<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside Oracle APEX by Patrick Wolf &#187; Tips &amp; Tricks</title>
	<atom:link href="http://www.inside-oracle-apex.com/category/database/database-tips-tricks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inside-oracle-apex.com</link>
	<description>Inside Oracle APEX - a blog that helps to get more out of Oracle Application Express (APEX) for your daily development work!</description>
	<lastBuildDate>Wed, 11 May 2011 09:08:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Creating a Gantt-chart in SQL</title>
		<link>http://www.inside-oracle-apex.com/creating-gantt-chart-in-sql/</link>
		<comments>http://www.inside-oracle-apex.com/creating-gantt-chart-in-sql/#comments</comments>
		<pubDate>Wed, 09 May 2007 12:15:00 +0000</pubDate>
		<dc:creator>Patrick Wolf</dc:creator>
				<category><![CDATA[SQL]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[chart]]></category>

		<guid isPermaLink="false">http://www.inside-oracle-apex.com/en/?p=120</guid>
		<description><![CDATA[A few days ago Lucas Jellema from AMIS posted a real nice SQL statement to generate a character based Gantt-chart. I think it&#8217;s a good demonstration of the possibilities and the power of SQL. Have a look!]]></description>
		<wfw:commentRss>http://www.inside-oracle-apex.com/creating-gantt-chart-in-sql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL based String Tokenizer &#8211; another approach using CONNECT BY</title>
		<link>http://www.inside-oracle-apex.com/sql-based-string-tokenizer-another-approach-using-connect-by/</link>
		<comments>http://www.inside-oracle-apex.com/sql-based-string-tokenizer-another-approach-using-connect-by/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 09:29:00 +0000</pubDate>
		<dc:creator>Patrick Wolf</dc:creator>
				<category><![CDATA[SQL]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.inside-oracle-apex.com/en/?p=70</guid>
		<description><![CDATA[Just read a nice SQL puzzle on the AMIS blog called Writing a pure SQL based String Tokenizer and because Lucas wrote Please share with me your thoughts on this &#8211; but I will share my attempt with you anyway That&#8217;s why I thought I have to train my brain a little bit with a [...]]]></description>
		<wfw:commentRss>http://www.inside-oracle-apex.com/sql-based-string-tokenizer-another-approach-using-connect-by/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Setting SYSDATE to a fixed value</title>
		<link>http://www.inside-oracle-apex.com/setting-sysdate-to-fixed-value/</link>
		<comments>http://www.inside-oracle-apex.com/setting-sysdate-to-fixed-value/#comments</comments>
		<pubDate>Sat, 27 Jan 2007 12:32:00 +0000</pubDate>
		<dc:creator>Patrick Wolf</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.inside-oracle-apex.com/en/?p=63</guid>
		<description><![CDATA[Dietmar Aust just blogged about a very interesting trick to modify SYSDATE which I didn&#8217;t know so far. As he writes in his posting this can be very useful for testing if you have to do some time traveling&#8230; In our company we used a different approach by writing a setSYSDATE and getSYSDATE method which [...]]]></description>
		<wfw:commentRss>http://www.inside-oracle-apex.com/setting-sysdate-to-fixed-value/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

